Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsNews & Events
Government Service Centers
Home
Staff
Divisional Secretary
|
||
| |
Name | Mrs. Sandeepani N Dammullage |
| Qualification |
|
|
| Work history |
|
|
Assistant Divisional Secretary |
||
| Name | Mrs Darshika L Senavirathna | |
| Qualification |
|
|
| Work history |
|
|
|
Accountant |
||
| Name |
W M Shiromi Wijesuriya
|
|
| Qualification |
|
|
| Work Histry |
|
|
Assistant Director (Planning) |
||
| Name | Mrs. H.M Malani Herath | |
| Qualification |
|
|
| work History |
|
|
Administrative Officer
|
||
| Name | No | |
| Qualification | ||
| work History |
|
|
Administrative Officer (Grama Niladhari) |
||
| Name | Mr. R M C Rathnayaka | |
| Qualification |
|
|
| Work History |
|
|
Contact Details
General_025-2050377
| Name | Designation | Telephone Number | Fax Number |
| Mrs. Sandeepani N Dammullage | Divisional Secretary | 025-2050869 | 025-2276238 |
| Mrs.Dharshika L Senawirathna | Assistant Divisional Secretary | 025-2276111 | |
| Mrs. W M S Wijesuriya | Accountant | 025-2050355 | |
| Mrs.H.M.M.Herath | Assistant Director (Planning) | 025-2050933 | |
| Mr. R M C Rathnayaka | Administrative Officer (Grama Niladhari) | 025-2276358 | |
Development Division
Development Division
| Number | GN Division | Name | Contact Number |
| 1 | 373 - EPPAWALA | A G J B Kumara | 776429693 |
| 2 | 374 - KADIGAWA | H M S P Herath | 719003770 |
| 3 | 375 - KIRI AMUNUKOLE | H L P Pushpakumari | 713730480 |
| 4 | 376 - NALLAMUDAWA | K K P S T Kumara | 715590669 |
| 5 | 377 - MAWATHAWEWA | A C Dissanayaka | 712907511 |
| 6 | 378 - GALMADUWA | W E G N Silwa | 713038764 |
| 7 | 379 - KELE DIWLWEWA | K M R Kumari | 714598669 |
| 8 | 380 - KELE SIYAMBALEWA | D A K N Dolewaththa | 763996896 |
| 9 | 381 - MEDAGAMA | K G Chandraseeli | 713680364 |
| 10 | 382 - IHALAGAMA | H S pathmakumari | 715416547 |
| 11 | 383 - KATIYAWA TRACK 6 | S W M S P K Jayasekara | 778197467 |
| 12 | 384 - KATIYAWA TRACK 9 | C D D Wijayapala | 766734234 |
| 13 | 385 - KATIYAWA TRACK 10 | R P Rajapaksha | 714244265 |
| 14 | 386 - KATIYAWA TRACK 1 | W A C Sunimal | 704969636 |
| 15 | 387 - KATIYAWA TRACK 2 | N M P J G G P Kumari | 717101937 |
| 16 | 388 - ELIYA DIWLWEWA | H M N G Dissanayaka | 704287986 |
| 17 | 389 - KADURUGASWEWA | D M D D Dissanayaka | 779733671 |
| 18 | 390 - IHALA SIYAMBALEWA | D G G C Ranasingha | 702215997 |
| 19 | 391 - PALUGASWEWA | A H M R Kumari | 711945104 |
| 20 | 392 - MEDIYAWA | M G Inoka | 740378680 |
| 21 | 393 - ENDAGALA | I A C S K Jayasooriya | 718963008 |
| 22 | 394 - GALWADUWAGAMA | D K Rajakaruna | 702692584 |
| 23 | 395 - IHALA HALMILLEWA | G Jayarathna | 717395499 |
| 24 | 396 - RAJJALLEGAMA | H M N K Herath | 704172128 |
| 25 | 397 - ADHIRANSGAMA | D L Jayathilaka | 717592994 |
| 26 | 398 - KIRALOGAMA | H M A S Herath | 714584782 |
| 27 | 399 - KETAKALA | K A S Malkanthi | 764121759 |
| 28 | 400 - MEEGASSEGAMA | R M D Chamaree | 712087895 |
| 29 | 401 - HIGURUWEWA | H M S P Herath | 712054932 |
| 30 | 402 - KORAKAHAWEWA | S C Jayasena | 768861225 |
| 31 | 403 - KADURUWEWA | K A P Nirosha | 760414752 |
| 32 | 404 - IHALA THALAWA | C M N R Chandrasekara | 704237466 |
| 33 | 405 - MORAGODA | K G P Kumari | 712072396 |
| 34 | 406 - KARAGAHAWEWA | R D M Disanayaka | 71762354 |
| 35 | 407 - PAHALA THAL;AWA | I M Wimalarathna | 714145327 |
| 36 | 408 -DALADAPURA | R M G C Kumari | 700126555 |
| 37 | 409 - NAWA HAGURANKETHA | K V S Karunarathna | 712238137 |
| 38 | 410 - KUMBUKGAHA WEWA | R M M K Rathnayaka | 772318056 |
| 39 | 411 - HIRIGOLLEGAMA | R M R P K B Rathnayaka | 771849952 |




















